Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Organizational Leadership, BS Minimum Credits Required:__________________ | |||
Organizational Leadership, BSAbout the ProgramWith a major in organizational leadership, you will focus on leadership and innovation to develop skills as a leader for national and global technology enterprises. The broad curricula will help you learn how to lead in a variety of scenarios, from innovative technology organizations to global teams and organizational change. You will also take courses to understand how policies and law affect technology innovation and influence global technology and organizational leadership. Organizational Leadership Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Organizational Leadership include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. PITLI-OLS-BS/Major: OLSV 201710 |
||||
Major Required Courses (75 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
TLI 11100 - Gateway To Technology Leadership And Innovation or | ||||
IT 10400 - Industrial Organization | ||||
| ||||
TLI 11200 - Foundations Of Organizational Leadership or | ||||
OLS 25200 - Human Relations In Organizations | ||||
| ||||
TLI 21300 - Project Management or | ||||
TECH 32000 - Technology And The Organization or | ||||
OLS 45000 - Project Management For Organizational And Human Resource Development | ||||
| ||||
TLI 21400 - Introduction To Supply Chain Management Technology or | ||||
IT 23000 - Industrial Supply Chain Management | ||||
| ||||
TLI 31400 - Leading Innovation In Organizations | ||||
TLI 31500 - Innovative Product Development And Testing | ||||
| ||||
TLI 31600 - Statistical Quality Control or | ||||
IT 34200 - Introduction To Statistical Quality | ||||
| ||||
TLI 36700 - Teaching Design And Innovation I | ||||
| ||||
TLI 41400 - Financial Analysis For Technology Systems or | ||||
IT 43200 - Financial Transactions In Distribution | ||||
| ||||
TLI 15200 - Business Principles For Organizational Leadership | ||||
TLI 25300 - Principles Of Technology Strategy | ||||
| ||||
TLI 25400 - Leading Change In Technology Organizations or | ||||
OLS 38600 - Leadership For Organizational Change And Innovation | ||||
| ||||
TLI 33400 - Economic Analysis For Technology Systems or | ||||
MGMT 20010 - Business Accounting or | ||||
MGMT 20000 - Introductory Accounting or | ||||
IT 45000 - Production Cost Analysis | ||||
| ||||
TLI 35600 - Global Technology Leadership or | ||||
OLS 45600 - Leadership In A Global Environment or | ||||
TECH 33000 - Technology And The Global Society | ||||
| ||||
TLI 43640 - Lean Six Sigma or | ||||
IT 44600 - Six Sigma Quality | ||||
| ||||
TLI 45700 - Technology Policy And Law or | ||||
OLS 34600 - Critical Thinking And Ethics | ||||
| ||||
TLI 45800 - Leadership For Competitive Advantage or | ||||
OLS 48400 - Leadership Strategies For Quality And Productivity | ||||
| ||||
TLI 48590 - Organizational Leadership Capstone I | ||||
TLI 48595 - Organizational Leadership Capstone II | ||||
| ||||
Other Departmental Courses (36 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
| ||||
MA 15555 - Quantitative Reasoning (satisfies Quantitative Reasoning for core) or | ||||
MA 15800 - Precalculus- Functions And Trigonometry (satisfies Quantitative Reasoning for core) | ||||
| ||||
PSY 12000 - Elementary Psychology (satisfies Human Cultures Behavioral/Social Science for core) or | ||||
SOC 10000 - Introductory Sociology (satisfies Human Cultures Behavioral/Social Science for core) | ||||
| ||||
TECH 12000 - Design Thinking In Technology (satisfies Science, Technology & Society and Information Literacy for core) | ||||
| ||||
ECON 21000 - Principles Of Economics or | ||||
AGEC 21700 - Economics or | ||||
ECON 25100 - Microeconomics or | ||||
ECON 25200 - Macroeconomics | ||||
| ||||
Electives (9 credits)Electives 11 (9 credits) (See Supplemental Information) | ||||
University Core Requirements(http://www.purdue.edu/provost/initiatives/curriculum/course.html) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
Human Cultures Behavioral/Social Science - PSY 12000 - Elementary Psychology or | ||||
Human Cultures Behavioral/Social Science - SOC 10000 - Introductory Sociology | ||||
| ||||
Information Literacy - TECH 12000 - Design Thinking In Technology | ||||
| ||||
Written Communication - ENGL 10600 - First-Year Composition or | ||||
Written Communication - ENGL 10800 - Accelerated First-Year Composition | ||||
| ||||
Oral Communication - COM 11400 - Fundamentals Of Speech Communication | ||||
Quantitative Reasoning - MA 15555 - Quantitative Reasoning | ||||
Program Requirements | ||||
Fall 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COM 11400 - Fundamentals Of Speech Communication * | ||||
| ||||
MA 15555 - Quantitative Reasoning * or | ||||
MA 15800 - Precalculus- Functions And Trigonometry * | ||||
| ||||
TECH 12000 - Design Thinking In Technology * | ||||
TLI 11200 - Foundations Of Organizational Leadership | ||||
| ||||
15 Credits | ||||
Spring 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 11100 - Gateway To Technology Leadership And Innovation | ||||
TLI 15200 - Business Principles For Organizational Leadership | ||||
| ||||
15/16 Credits | ||||
Fall 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PSY 12000 - Elementary Psychology * or | ||||
SOC 10000 - Introductory Sociology * | ||||
| ||||
ECON 21000 - Principles Of Economics | ||||
TLI 21300 - Project Management | ||||
TLI 21400 - Introduction To Supply Chain Management Technology | ||||
TLI 25300 - Principles Of Technology Strategy | ||||
15 Credits | ||||
Spring 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 25400 - Leading Change In Technology Organizations | ||||
| ||||
15 Credits | ||||
Fall 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 31400 - Leading Innovation In Organizations | ||||
TLI 31600 - Statistical Quality Control | ||||
TLI 36700 - Teaching Design And Innovation I | ||||
| ||||
15 Credits | ||||
Spring 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 31500 - Innovative Product Development And Testing | ||||
| ||||
TLI 33400 - Economic Analysis For Technology Systems or | ||||
MGMT 20010 - Business Accounting | ||||
| ||||
TLI 35600 - Global Technology Leadership | ||||
| ||||
15 Credits | ||||
Fall 4th Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 41400 - Financial Analysis For Technology Systems | ||||
TLI 45700 - Technology Policy And Law | ||||
TLI 45800 - Leadership For Competitive Advantage | ||||
TLI 48590 - Organizational Leadership Capstone I | ||||
| ||||
15 Credits | ||||
Spring 4th Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 43640 - Lean Six Sigma | ||||
TLI 48595 - Organizational Leadership Capstone II | ||||
| ||||
15 Credits | ||||
Note*Fulfills University Core 1) 120 credits listed above are required for the OLSV Bachelor of Science degree. 2) 2.0 Graduation GPA required for Bachelor of Science degree. 3) 32 credits of upper division courses (30000 level or higher) must be taken at Purdue University, West Lafayette. 4) ANY COURSE TAKEN AT PURDUE CAN BE ATTEMPTED NO MORE THAN THREE TIMES (INCLUSIVE OF W, WF, I AND IF). | ||||
Degree RequirementThe student is ultimately responsible for knowing and completing all degree requirements. The myPurduePlan powered by DegreeWorks is the knowledge source for specific requirements and completion. | ||||
Foreign Language CoursesForeign Language proficiency requirements vary by program. For acceptable languages and proficiency levels, see your advisor: American Sign Language, Arabic, Chinese, French, German, (ancient) Greek, Hebrew, Italian, Japanese, Latin, Portuguese, Russian, Spanish | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
Notes:
|