|
||||
| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Engineering/Technology Teacher Education, BS Minimum Credits Required:__________________ | |||
Engineering/Technology Teacher Education, BSAbout the ProgramEvery day, people with specialized knowledge share that knowledge with others, as teachers, trainers, consultants and more. With a national push to increase interest in science, technology, engineering, and math (STEM), you can help spread your knowledge too. By reaching students in middle school and high school, you will become a important part of the STEM education pipeline, providing inspiration to future STEM professionals as they are developing. Engineering/Technology Teacher Education Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Engineering/Technology Teacher Education include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. PITLI-ETTE-BS/Major: TCED 201710 |
||||
Major Required Courses (45 credits)2.5 ETTE Core GPA required for Bachelor of Science degree, courses listed below. | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| TLI 16100 - Prototyping In Engineering/Technology Education or | ||||
| IT 11100 - Prototyping In Engineering/Technology Education | ||||
| ||||
| TLI 26200 - Foundations Of Integrated STEM Education • or | ||||
| IT 27200 - Gateway To Engineering/Technology Teacher Education • | ||||
| ||||
| TLI 26500 - Teaching The TE Of STEM • or | ||||
| IT 27500 - Teaching The T & E Of STEM • | ||||
| ||||
| TLI 36100 - Engineering And Technology Education Instructional Planning And Evaluation • or | ||||
| IT 37100 - Instructional Planning And Evaluation • | ||||
| ||||
| TLI 36700 - Teaching Design And Innovation I • or | ||||
| IT 37700 - Teaching Design And Innovation I • | ||||
| ||||
| TLI 46000 - Teaching Design And Innovation II • or | ||||
| IT 47000 - Teaching Design And Innovation II • | ||||
| ||||
| TLI 46100 - Engineering/Technology Teacher Lab Planning • or | ||||
| IT 47100 - Managing The Technology Education Laboratory • | ||||
| ||||
| TLI 46200 - Methods Of Teaching Engineering/Technology Education • or | ||||
| IT 47200 - Methods Of Teaching Technology Education • | ||||
| ||||
| TECH 12000 - Design Thinking In Technology (satisfies Information Literacy and Science Technology & Society Selective for core) | ||||
| CGT 11000 - Technical Graphics Communications | ||||
| ECET 22400 - Electronic Systems | ||||
Technical Electives (12 credits)
| ||||
Professional Education Requirements (37 credits)3.0 Prof Ed GPA required for Bachelor of Science degree, with each class at least a C- or higher, courses listed below plus the above TLI courses indicated with this symbol • | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EDCI 27000 - Introduction To Educational Technology And Computing | ||||
| EDPS 32700 - Assessment Literacy | ||||
| EDST 20010 - Educational Policies And Laws | ||||
Foundational | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EDCI 20500 - Exploring Teaching As A Career | ||||
| EDCI 28500 - Multiculturalism And Education (satisfies Human Culture Behavioral/Social Science for core) | ||||
| EDPS 23500 - Learning And Motivation | ||||
| EDPS 26500 - The Inclusive Classroom | ||||
Methods | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EDCI 30900 - Reading In Middle And Secondary Schools: Methods And Problems | ||||
Capstone (16 credits) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EDCI 49800 - Supervised Teaching | ||||
Other Department Requirements (34 credits) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| MA 15300 - Algebra And Trigonometry I (satisfies Quantitative Reasoning for core) | ||||
| MA 15555 - Quantitative Reasoning | ||||
| PHYS 21800 - General Physics (satisfies Science for core) | ||||
|
Humanities Selective 4 (satisfies Human Cultures Humanities for core) (See Supplemental Information) Lab Science Foundation Selective1 (satisfies Science for core) (See Supplemental Information) Science Selective2 (See Supplemental Information) | ||||
| PSY 12000 - Elementary Psychology | ||||
| COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
|
Written Communication Foundation Selective 3 (satisfies Written Communication for core) (See Supplemental Information) - Credit Hours: 3.00 Advanced Communication Selective 5 (See Supplemental Information) - Credit Hours: 3.00 Advanced Communication Selective 5 (See Supplemental Information) - Credit Hours: 3.00 | ||||
Free Electives (4 credits)(See Supplmental Information) | ||||
University Core Requirements(http://www.purdue.edu/provost/initiatives/curriculum/course.html) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|
Human Cultures Humanities | ||||
| Human Cultures Behavioral/Social Science - EDCI 28500 - Multiculturalism And Education | ||||
| Information Literacy - TECH 12000 - Design Thinking In Technology | ||||
|
Science #1 - PHYS 21800 - General Physics Science #2 Science, Technology & Society Selective - TECH 12000 - Design Thinking In Technology
| ||||
| Written Communication - ENGL 10600 - First-Year Composition or | ||||
| Written Communication - ENGL 10800 - Accelerated First-Year Composition | ||||
| ||||
| Oral Communication - COM 11400 - Fundamentals Of Speech Communication | ||||
| Quantitative Reasoning - MA 15300 - Algebra And Trigonometry I | ||||
Program Requirements | ||||
Fall 1st Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| TLI 26200 - Foundations Of Integrated STEM Education ♦ • | ||||
| TECH 12000 - Design Thinking In Technology * ♦ | ||||
| EDCI 27000 - Introduction To Educational Technology And Computing • | ||||
| MA 15300 - Algebra And Trigonometry I * | ||||
|
Written Communication Foundation Selective 3 - Credit Hours: 3.00/4.00 * | ||||
15/16 Credits | ||||
Spring 1st Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| TLI 16100 - Prototyping In Engineering/Technology Education ♦ | ||||
| CGT 11000 - Technical Graphics Communications ♦ | ||||
| MA 15555 - Quantitative Reasoning | ||||
| COM 11400 - Fundamentals Of Speech Communication * | ||||
|
Humanities 4 - Credit Hours: 3.00 * | ||||
15 Credits | ||||
Fall 2nd Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EDCI 20500 - Exploring Teaching As A Career • | ||||
| EDCI 28500 - Multiculturalism And Education • * | ||||
| EDST 20010 - Educational Policies And Laws • | ||||
|
Lab Science Foundation Selective 1 - Credit Hours: 3.00 * Technical Elective 6 ♦ - Credit Hours: 3.00 Free Elective7 - Credit Hours: 1.00 | ||||
14 Credits | ||||
Spring 2nd Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| TLI 26500 - Teaching The TE Of STEM ♦ • | ||||
| ECET 22400 - Electronic Systems ♦ | ||||
| PHYS 21800 - General Physics * | ||||
| EDPS 23500 - Learning And Motivation • | ||||
| EDPS 26500 - The Inclusive Classroom • | ||||
16 Credits | ||||
Fall 3rd Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EDPS 32700 - Assessment Literacy • | ||||
| PSY 12000 - Elementary Psychology | ||||
|
Technical Elective 6 - Credit Hours: 3.00 ♦ Science Foundation Selective 2 - Credit Hours: 3.00 Free Elective 7 - Credit Hours: 3.00 | ||||
14 Credits | ||||
Spring 3rd Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| TLI 36100 - Engineering And Technology Education Instructional Planning And Evaluation ♦• | ||||
| TLI 36700 - Teaching Design And Innovation I ♦• | ||||
| EDCI 30900 - Reading In Middle And Secondary Schools: Methods And Problems • | ||||
|
Advanced Communication Selective 5 - Credit Hours: 3.00 Technical Elective 6 - Credit Hours: 3.00 ♦ | ||||
15 Credits | ||||
Fall 4th Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| TLI 46000 - Teaching Design And Innovation II ♦• | ||||
| TLI 46100 - Engineering/Technology Teacher Lab Planning ♦• | ||||
| TLI 46200 - Methods Of Teaching Engineering/Technology Education ♦• | ||||
|
Advanced Communication Selective 5 - Credit Hours: 3.00 Technical Elective 6 - Credit Hours: 3.00 ♦ | ||||
15 Credits | ||||
Spring 4th Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EDCI 49800 - Supervised Teaching • | ||||
16 Credits | ||||
Note*Fulfills University Core
| ||||
Degree RequirementThe student is ultimately responsible for knowing and completing all degree requirements. The myPurduePlan powered by DegreeWorks is the knowledge source for specific requirements and completion. | ||||
Foreign Language CoursesForeign Language proficiency requirements vary by program. For acceptable languages and proficiency levels, see your advisor: American Sign Language, Arabic, Chinese, French, German, (ancient) Greek, Hebrew, Italian, Japanese, Latin, Portuguese, Russian, Spanish | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
|
Notes:
|
||||