![]() |
||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Aviation Management, BS Minimum Credits Required:__________________ | |||
Aviation Management, BSAbout the ProgramAt any given time there are thousands of airplanes crisscrossing the globe. Operations on the ground – airports, airline companies, air traffic controllers, and more – help ensure passenger safety, efficient logistics and healthy business practices. For these roles, the industry requires knowledgeable individuals with excellent critical thinking skills. With an aviation management degree, you will gain the knowledge and skills to be an important part of the complex airline industry. Aviation Management Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Aviation Management include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. AVMG |
||||
Departmental/Program Major Courses (111 credits) | ||||
Required Major Courses (59 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
AT 10000 - Introduction To Aviation Technology | ||||
AT 10200 - Aviation Business | ||||
AT 10300 - Aerospace Vehicle Propulsion And Tracking Systems | ||||
AT 10600 - Basic Aircraft Science | ||||
AT 14400 - Private Pilot Lectures | ||||
AT 20200 - Aerospace Vehicle Systems Design, Analysis And Operations | ||||
AT 20300 - Aviation Operations Management | ||||
AT 49800 - Aviation Technology Capstone | ||||
AT 25200 - Aviation Projects | ||||
AT 36201 - Aviation Operations | ||||
AT 41200 - Aviation Finance | ||||
AT 42101 - Managerial Economics In Aviation | ||||
AT 47500 - Aviation Law | ||||
AT 48100 - Aviation Safety Problems | ||||
MGMT 20000 - Introductory Accounting | ||||
MGMT 20100 - Management Accounting I | ||||
| ||||
Other Departmental /Program Course Requirements (52 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
TECH 12000 - Design Thinking In Technology (satisfies Information Literacy Selective for core) | ||||
PHYS 21800 - General Physics (satisfies Science Selective for core) | ||||
| ||||
ENGL 10600 - First-Year Composition (satisfies Written Communication for core) or | ||||
ENGL 10800 - Accelerated First-Year Composition (satisfies Written Communication for core) | ||||
| ||||
COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
MA 15800 - Precalculus- Functions And Trigonometry (satisfies Quantitative Reasoning Selective for core) | ||||
| ||||
MA 22100 - Calculus For Technology I (satisfies Quantitative Reasoning Selective for core) or | ||||
MA 16010 - Applied Calculus I (satisfies Quantitative Reasoning Selective for core) | ||||
| ||||
| ||||
STAT 30100 - Elementary Statistical Methods | ||||
| ||||
Electives (9 credits)
| ||||
University Core Requirements | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
Information Literacy - TECH 12000 - Design Thinking In Technology | ||||
Science #1 - PHYS 21800 - General Physics | ||||
| ||||
Written Communication - ENGL 10600 - First-Year Composition or | ||||
Written Communication - ENGL 10800 - Accelerated First-Year Composition | ||||
| ||||
Oral Communication - COM 11400 - Fundamentals Of Speech Communication | ||||
Quantitative Reasoning - MA 15800 - Precalculus- Functions And Trigonometry | ||||
| ||||
Program Requirements(201610) | ||||
Fall 1st YearFirst Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 10000 - Introduction To Aviation Technology | ||||
AT 10600 - Basic Aircraft Science | ||||
AT 14400 - Private Pilot Lectures | ||||
MA 15800 - Precalculus- Functions And Trigonometry | ||||
| ||||
14 Credits | ||||
Spring 1st YearSecond Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 10200 - Aviation Business | ||||
AT 10300 - Aerospace Vehicle Propulsion And Tracking Systems | ||||
TECH 12000 - Design Thinking In Technology | ||||
PHYS 21800 - General Physics | ||||
| ||||
16 Credits | ||||
Fall 2nd YearThird Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 20300 - Aviation Operations Management | ||||
AT 25200 - Aviation Projects | ||||
MGMT 20000 - Introductory Accounting | ||||
COM 11400 - Fundamentals Of Speech Communication | ||||
| ||||
15 Credits | ||||
Spring 2nd YearFourth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 20200 - Aerospace Vehicle Systems Design, Analysis And Operations | ||||
AT 36201 - Aviation Operations | ||||
MGMT 20100 - Management Accounting I | ||||
| ||||
15 Credits | ||||
Fall 3rd YearFifth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
STAT 30100 - Elementary Statistical Methods | ||||
| ||||
15 Credits | ||||
Spring 3rd YearSixth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 42101 - Managerial Economics In Aviation | ||||
AT 47500 - Aviation Law | ||||
| ||||
15 Credits | ||||
Fall 4th YearSeventh Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 41200 - Aviation Finance | ||||
AT 48100 - Aviation Safety Problems | ||||
| ||||
15 Credits | ||||
Spring 4th YearEighth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 49800 - Aviation Technology Capstone | ||||
| ||||
15 Credits | ||||
Note120 semester credits required for Bachelor of Science degree. 2.0 Graduation GPA required for Bachelor of Science degree. | ||||
Degree RequirementsThe student is ultimately responsible for knowing and completing all degree requirements. Degree Works is knowledge source for specific requirements and completion Purdue policy states that a student may attempt a course no more than three times. An attempt is defined as all courses displayed on a student transcript having grades of (including, but not limited to) A, B, C, D, E, F, W, WF, I and IF. | ||||
Foreign Language CoursesForeign Language proficiency requirements vary by program. For acceptable languages and proficiency levels, see your advisor: American Sign Language, Arabic, Chinese, French, German, (ancient) Greek, Hebrew, Italian, Japanese, Latin, Portuguese, Russian, Spanish | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
Notes:
|