|
||||
| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Unmanned Aerial Systems, BS Minimum Credits Required:__________________ | |||
Unmanned Aerial Systems, BSAbout the ProgramDrones, or unmanned aircraft, will be soon be part of everyday life. Companies who adopt the technology will need experts to help them navigate flight paths as well as rules and regulations. A major in unmanned aerial systems (UAS) will equip you to be a leader in this new career field. In fact, the Association for Unmanned Vehicle Systems International believes 70,000 new jobs will be created in the three years after unmanned aircraft are integrated into the U.S. airspace system. Unmanned Aerial Systems Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Unmanned Aerial Systems include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. AUAS |
||||
Departmental/Program Major Courses (111 credits) | ||||
Required Major Courses (59 credits) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| AT 10000 - Introduction To Aviation Technology | ||||
| AT 10200 - Aviation Business | ||||
| AT 10300 - Aerospace Vehicle Propulsion And Tracking Systems | ||||
| AT 10900 - Unmanned Aerial Systems Design And Construction | ||||
| AT 11900 - Unmanned Aerial Systems Inspection And Repair | ||||
| AT 14400 - Private Pilot Lectures | ||||
| AT 14500 - Private Pilot Flight | ||||
| AT 20200 - Aerospace Vehicle Systems Design, Analysis And Operations | ||||
| AT 20300 - Aviation Operations Management | ||||
| AT 20900 - Civilian Unmanned Aerial Systems | ||||
| AT 21000 - Ground Trainer I | ||||
| AT 21100 - Ground Trainer II | ||||
| AT 21900 - Unmanned Aerial Systems Design, Build, Test | ||||
| AT 28600 - National Airspace Systems Operations | ||||
| AT 30900 - Unmanned Autonomous Aerial Systems | ||||
| AT 31900 - Unmanned Aerial Systems Applications, Data And Documentation | ||||
| AT 40900 - Unmanned Aerial Systems Capstone I | ||||
| AT 41901 - Unmanned Aerial Systems Capstone II | ||||
|
UAS Related Selectives - Credit Hours: 11.00 Globalization - Credit Hours: 0.00 | ||||
Other Departmental /Program Course Requirements (52 credits) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| TECH 12000 - Design Thinking In Technology (satisfies Information Literacy Selective for core) | ||||
| PHYS 21800 - General Physics (satisfies Science Selective for core) | ||||
| ||||
| ENGL 10600 - First-Year Composition (satisfies Written Communication for core) or | ||||
| ENGL 10800 - Accelerated First-Year Composition (satisfies Written Communication for core) | ||||
| ||||
| COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
| MA 15800 - Precalculus- Functions And Trigonometry (satisfies Quantitative Reasoning Selective for core) | ||||
| ||||
| MA 22100 - Calculus For Technology I (satisfies Quantitative Reasoning Selective for core) or | ||||
| MA 16010 - Applied Calculus I (satisfies Quantitative Reasoning Selective for core) | ||||
Humanities Foundational Selective (satisfies Human Cultures Humanities for core) - Credit Hours: 3.00 Behavioral/Social Science Foundational Selective (satisfies Human Culture Behavioral/Social Science for core) - Credit Hours: 3.00 Science Foundational Selective (satisfies Science Selective for core) - Credit Hours: 3.00 Economics Selective - Credit Hours: 3.00 Advanced English Selective - Credit Hours: 3.00 Technical Communications Selective - Credit Hours: 3.00 Any University-approved minor or departmentally-approved thematic area of study - Credit Hours: 12.00 | ||||
| STAT 30100 - Elementary Statistical Methods | ||||
Electives (9 credits) | ||||
University Core Requirements | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|
Human Cultures Humanities - UCC Selective Human Cultures Behavioral/Social Science - UCC Selective | ||||
| Information Literacy - TECH 12000 - Design Thinking In Technology | ||||
| Science #1 - PHYS 21800 - General Physics | ||||
|
Science #2 - UCC Selective Science, Technology & Society Selective - TECH 12000 - Design Thinking In Technology
| ||||
| Written Communication - ENGL 10600 - First-Year Composition or | ||||
| Written Communication - ENGL 10800 - Accelerated First-Year Composition | ||||
| ||||
| Oral Communication - COM 11400 - Fundamentals Of Speech Communication | ||||
| Quantitative Reasoning - MA 15800 - Precalculus- Functions And Trigonometry | ||||
|
Quantitative Reasoning - UCC Calculus Selective | ||||
Program Requirements | ||||
Fall 1st Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| AT 10000 - Introduction To Aviation Technology | ||||
| AT 10900 - Unmanned Aerial Systems Design And Construction | ||||
| AT 14400 - Private Pilot Lectures | ||||
| MA 15800 - Precalculus- Functions And Trigonometry | ||||
| TECH 12000 - Design Thinking In Technology | ||||
14 Credits | ||||
Spring 1st Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| AT 10200 - Aviation Business | ||||
| AT 10300 - Aerospace Vehicle Propulsion And Tracking Systems | ||||
| AT 11900 - Unmanned Aerial Systems Inspection And Repair | ||||
| AT 14500 - Private Pilot Flight | ||||
| COM 11400 - Fundamentals Of Speech Communication | ||||
|
Calculus Selective - Credit Hours: 3.00 | ||||
17 Credits | ||||
Fall 2nd Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| AT 20300 - Aviation Operations Management | ||||
| AT 20900 - Civilian Unmanned Aerial Systems | ||||
| AT 21000 - Ground Trainer I | ||||
| AT 28600 - National Airspace Systems Operations | ||||
| PHYS 21800 - General Physics | ||||
14 Credits | ||||
Spring 2nd Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| AT 20200 - Aerospace Vehicle Systems Design, Analysis And Operations | ||||
| AT 21100 - Ground Trainer II | ||||
| AT 21900 - Unmanned Aerial Systems Design, Build, Test | ||||
|
Humanities Foundational Selective - Credit Hours: 3.00 Science Foundational Selective - Credit Hours: 3.00 English Composition Selective - Credit Hours: 3.00 | ||||
16 Credits | ||||
Fall 3rd Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| AT 30900 - Unmanned Autonomous Aerial Systems | ||||
| STAT 30100 - Elementary Statistical Methods | ||||
|
UAS Related Selective - Credit Hours: 3.00 Thematic Area Selective - Credit Hours: 3.00 Behavioral/Social Science Selective - Credit Hours: 3.00 | ||||
15 Credits | ||||
Spring 3rd Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| AT 31900 - Unmanned Aerial Systems Applications, Data And Documentation | ||||
|
UAS Related Selective - Credit Hours: 3.00 Thematic Area Selective - Credit Hours: 3.00 Economics Selective - Credit Hours: 3.00 Free Elective - Credit Hours: 3.00 | ||||
15 Credits | ||||
Fall 4th Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| AT 40900 - Unmanned Aerial Systems Capstone I | ||||
|
UAS Related Selective - Credit Hours: 3.00 Thematic Area Selective - Credit Hours: 3.00 Advanced English Elective - Credit Hours: 3.00 Free Elective - Credit Hours: 3.00 | ||||
15 Credits | ||||
Spring 4th Year | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| AT 41901 - Unmanned Aerial Systems Capstone II | ||||
|
Thematic Area Selective - Credit Hours: 3.00 UAS Related Selective - Credit Hours: 2.00 Technical Communication Selective - Credit Hours: 3.00 Free Elective - Credit Hours: 3.00 Globalization - Credit Hours: 0.00 | ||||
14 Credits | ||||
NotesPurdue policy states that a student may attempt a course no more than three times. An attempt is defined as all courses displayed on a student transcript having grades of (including, but not limited to) A, B, C, D, E, F, W, WF, I and IF. 120 semester credits required for Bachelor of Science degree. 2.0 Graduation GPA required for Bachelor of Science degree. | ||||
Degree RequirementThe student is ultimately responsible for knowing and completing all degree requirements. The myPurduePlan powered by DegreeWorks is the knowledge source for specific requirements and completion. | ||||
Foreign Language CoursesForeign Language proficiency requirements vary by program. For acceptable languages and proficiency levels, see your advisor: American Sign Language, Arabic, Chinese, French, German, (ancient) Greek, Hebrew, Italian, Japanese, Latin, Portuguese, Russian, Spanish | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
|
Notes:
|
||||