![]() |
||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Human Centered Design & Development, BS Minimum Credits Required:__________________ | |||
Human Centered Design & Development, BSAbout the ProgramHuman-centered design is an approach to creating products, systems, and services that are effective and enjoyable to use. By placing the user at the center of the design process, we ensure that we create great user experiences (UX). A human-centered approach to design and development helps lead to positive user experiences, by ensuring that our artifacts are easy to learn and use, are fun and enjoyable, and help users to achieve their goals. Human Centered Design and Development Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Computer Graphics Technology/Human Centered Design and Development include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. HCDD |
||||
Departmental/Program Major Courses (41 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
CGT 10101 - Foundations Of Computer Graphics Technology | ||||
CGT 11800 - Fundamentals Of Imaging Technology | ||||
CGT 17207 - Human-Centered Design And Development Experience Studio I | ||||
CGT 17208 - Human-Centered Design And Development Learning Studio I | ||||
CGT 25001 - Computer Graphics Professional Practices I | ||||
CGT 27108 - Human-Centered Design And Development Design Learning Studio II | ||||
CGT 27207 - Human-Centered Design And Development Experience Studio II | ||||
CGT 27208 - Human-Centered Design And Development Programming Learning Studio II | ||||
CGT 37108 - Human-Centered Design And Development Design Learning Studio III | ||||
CGT 37207 - Human-Centered Design And Development Experience Studio III | ||||
CGT 37208 - Human-Centered Design And Developing Programming Learning Studio III | ||||
CGT 41101 - Contemporary Problems In Applied Computer Graphics I | ||||
CGT 41201 - Contemporary Problems In Applied Computer Graphics II | ||||
CGT 45001 - Computer Graphics Professional Practices II | ||||
Other Departmental/Program Course Requirements (69 credits)
| ||||
Course Name | Term Taken | Grade | Gen Ed | |
COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
| ||||
ENGL 10600 - First-Year Composition (satisfies Written Communication for core) or | ||||
ENGL 10800 - Accelerated First-Year Composition (satisfies Written Communication for core) | ||||
| ||||
PSY 12000 - Elementary Psychology (satisfies Human Culture Behavioral/Social Science for core) | ||||
TECH 12000 - Design Thinking In Technology (satisfies Information Literacy AND Science, Technology & Society Selective for core) | ||||
Electives (10 credits)
| ||||
University Core Requirements
| ||||
Program Requirements | ||||
Fall 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CGT 10101 - Foundations Of Computer Graphics Technology | ||||
CGT 11800 - Fundamentals Of Imaging Technology | ||||
TECH 12000 - Design Thinking In Technology * | ||||
| ||||
14 Credits | ||||
Spring 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CGT 17207 - Human-Centered Design And Development Experience Studio I | ||||
CGT 17208 - Human-Centered Design And Development Learning Studio I | ||||
COM 11400 - Fundamentals Of Speech Communication * | ||||
| ||||
PSY 12000 - Elementary Psychology | ||||
15 Credits | ||||
Fall 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CGT 27207 - Human-Centered Design And Development Experience Studio II | ||||
CGT 27108 - Human-Centered Design And Development Design Learning Studio II | ||||
| ||||
15 Credits | ||||
Spring 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CGT 27207 - Human-Centered Design And Development Experience Studio II | ||||
CGT 27208 - Human-Centered Design And Development Programming Learning Studio II | ||||
| ||||
15 Credits | ||||
Fall 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CGT 37108 - Human-Centered Design And Development Design Learning Studio III | ||||
CGT 37207 - Human-Centered Design And Development Experience Studio III | ||||
| ||||
16 Credits | ||||
Spring 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CGT 37207 - Human-Centered Design And Development Experience Studio III | ||||
CGT 37208 - Human-Centered Design And Developing Programming Learning Studio III | ||||
| ||||
CGT 25001 - Computer Graphics Professional Practices I | ||||
15 Credits | ||||
Fall 4th Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CGT 41101 - Contemporary Problems In Applied Computer Graphics I | ||||
| ||||
15 Credits | ||||
Spring 4th Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CGT 41201 - Contemporary Problems In Applied Computer Graphics II | ||||
| ||||
CGT 45001 - Computer Graphics Professional Practices II | ||||
15 Credits | ||||
Notes*Satisfies a University Core Requirement Students must earn a “C-” or better in all CGT courses. 120 semester credits required for Bachelor of Science degree. 2.0 Graduation GPA required for Bachelor of Science degree. Purdue policy states that a student may attempt a course no more than three (3) times. An attempt is defined as all courses displayed on a student’s transcript including, but not limited to A,B,C,D,E,F,W,WF,I and IF | ||||
Degree RequirementThe student is ultimately responsible for knowing and completing all degree requirements. The myPurduePlan powered by DegreeWorks is the knowledge source for specific requirements and completion. | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
Notes:
|