Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Computer and Information Technology (CIT), BS Minimum Credits Required:__________________ | |||
Computer and Information Technology (CIT), BSAbout the ProgramAs computers find their way into every part of our lives, information technology professionals are needed to keep the systems functioning and the data safe. Your information technology courses and problem-solving skills will prepare you for careers in almost any industry. You’ll learn how to increase efficiencies as you work with computer applications, management information systems, databases, and computer networks. Computer and information technology courses provide students with strong technical skills, a thorough understanding of business needs, and the ability to communicate effectively with customers, peers, and industry leaders. Computer and Information Technology Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Computer and Information Technology include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. PICIT-BS CNIT |
||||
Departmental/Program Major Courses (120 credits) | ||||
Computer and Information Technology Required Major Courses (51 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
CNIT 15501 - Introduction To Software Development Concepts | ||||
CNIT 17600 - Information Technology Architectures | ||||
CNIT 18000 - Introduction To Systems Development (Gateway to CIT) | ||||
CNIT 24200 - System Administration | ||||
CNIT 25501 - Object-Oriented Programming Introduction | ||||
CNIT 27000 - Cybersecurity Fundamentals | ||||
CNIT 27200 - Database Fundamentals | ||||
CNIT 28000 - Systems Analysis And Design Methods | ||||
CNIT 32000 - Policy, Regulation, And Globalization In Information Technology | ||||
| ||||
CNIT 37200 - Database Programming or | ||||
CNIT 39200 - Enterprise Data Management | ||||
| ||||
CNIT 48000 - Managing Information Technology Projects | ||||
Programming Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CNIT 31500 - Systems Programming or | ||||
CNIT 32500 - Object-Oriented Application Development | ||||
Information Technology Selectives (15 credits)
| ||||
Other Departmental /Program Course Requirements (66 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENGL 10600 - First-Year Composition (satisfies Written Communication for core) or | ||||
ENGL 10800 - Accelerated First-Year Composition (satisfies Written Communication for core) or | ||||
ENGL 10100 - English Composition I (satisfies Written Communication for core) | ||||
| ||||
COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
TECH 12000 - Design Thinking In Technology (satisfies Information Literacy Selective for core) | ||||
MA 16010 - Applied Calculus I (satisfies Quantitative Reasoning Selective for core) | ||||
MA 16020 - Applied Calculus II (satisfies Quantitative Reasoning Selective for core) | ||||
TLI 11200 - Foundations Of Organizational Leadership | ||||
| ||||
Communications Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COM 21000 - Debating Public Issues | ||||
COM 21200 - Approaches To The Study Of Interpersonal Communication | ||||
COM 31400 - Advanced Presentational Speaking | ||||
COM 31500 - Speech Communication Of Technical Information | ||||
COM 31800 - Principles Of Persuasion | ||||
COM 32000 - Small Group Communication | ||||
COM 32400 - Introduction To Organizational Communication | ||||
Economics Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AGEC 21700 - Economics or | ||||
ECON 21000 - Principles Of Economics | ||||
| ||||
ECON 25100 - Microeconomics | ||||
ECON 25200 - Macroeconomics | ||||
Accounting Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MGMT 20000 - Introductory Accounting (Required for MGMT Minor) | ||||
MGMT 20010 - Business Accounting | ||||
Statistics Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
STAT 22500 - Introduction To Probability Models | ||||
STAT 30100 - Elementary Statistical Methods | ||||
STAT 50100 - Experimental Statistics I | ||||
STAT 51100 - Statistical Methods | ||||
Professional Speaking Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COM 31500 - Speech Communication Of Technical Information | ||||
COM 32000 - Small Group Communication | ||||
COM 32500 - Interviewing: Principles And Practice | ||||
COM 41500 - Discussion Of Technical Problems | ||||
Professional Writing Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENGL 42000 - Business Writing | ||||
ENGL 42100 - Technical Writing | ||||
General Business Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 11100 - Gateway To Technology Leadership And Innovation | ||||
TLI 15200 - Business Principles For Organizational Leadership | ||||
Free Elective (3 credits)(Any non-remedial course - Credit Hours: 3.00: see supplemental information.) See https://polytechnic.purdue.edu/sites/default/files/files/NoCreditCourses-2016.pdf | ||||
University Core Requirements | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
Information Literacy - TECH 12000 - Design Thinking In Technology | ||||
| ||||
| ||||
Written Communication - ENGL 10100 - English Composition I or | ||||
Written Communication - ENGL 10600 - First-Year Composition or | ||||
Written Communication - ENGL 10800 - Accelerated First-Year Composition | ||||
| ||||
Oral Communication - COM 11400 - Fundamentals Of Speech Communication | ||||
Quantitative Reasoning - MA 16010 - Applied Calculus I | ||||
Quantitative Reasoning - MA 16020 - Applied Calculus II | ||||
Program Requirements | ||||
Fall 1st YearFirst Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CNIT 18000 - Introduction To Systems Development ♦ | ||||
TLI 11200 - Foundations Of Organizational Leadership | ||||
| ||||
ENGL 10600 - First-Year Composition * or | ||||
ENGL 10800 - Accelerated First-Year Composition * or | ||||
ENGL 10100 - English Composition I * | ||||
| ||||
MA 16010 - Applied Calculus I * | ||||
TECH 12000 - Design Thinking In Technology * | ||||
15 Credits | ||||
Spring 1st YearSecond Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CNIT 15501 - Introduction To Software Development Concepts | ||||
CNIT 17600 - Information Technology Architectures | ||||
COM 11400 - Fundamentals Of Speech Communication * | ||||
MA 16020 - Applied Calculus II * | ||||
| ||||
15 Credits | ||||
Fall 2nd YearThird Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CNIT 25501 - Object-Oriented Programming Introduction ♦ | ||||
CNIT 27200 - Database Fundamentals ♦ | ||||
| ||||
CNIT 28000 - Systems Analysis And Design Methods ♦ | ||||
15 Credits | ||||
Spring 2nd YearFourth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CNIT 24200 - System Administration | ||||
CNIT 27000 - Cybersecurity Fundamentals | ||||
| ||||
15 Credits | ||||
Fall 3rd YearFifth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CNIT 31500 - Systems Programming or | ||||
CNIT 32500 - Object-Oriented Application Development | ||||
| ||||
CNIT 32000 - Policy, Regulation, And Globalization In Information Technology | ||||
| ||||
15 Credits | ||||
Spring 3rd YearSixth Semester
| ||||
Course Name | Term Taken | Grade | Gen Ed | |
CNIT 37200 - Database Programming | ||||
15 Credits | ||||
Fall 4th YearSeventh Semester
| ||||
15 Credits | ||||
Spring 4th YearEighth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CNIT 48000 - Managing Information Technology Projects | ||||
| ||||
15 Credits | ||||
Note*Fulfills University Core
| ||||
Degree RequirementsThe student is ultimately responsible for knowing and completing all degree requirements. myPurduePlan is knowledge source for specific requirements and completion. | ||||
Foreign Language CoursesForeign Language proficiency requirements vary by program. For acceptable languages and proficiency levels, see your advisor: American Sign Language, Arabic, Chinese, French, German, (ancient) Greek, Hebrew, Italian, Japanese, Latin, Portuguese, Russian, Spanish | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
Notes:
|