Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Building Construction Management Technology, BS Minimum Credits Required:__________________ | |||
Building Construction Management Technology, BSAbout the ProgramFrom the world’s tallest building to the home being constructed down the block, all construction projects need leadership and management expertise. In Purdue’s construction management program, you’ll gain skills to be a leader in the growing global construction industry. You’ll learn what it takes to successfully build all kinds of projects from idea to completion. The curriculum can prepare you to be a future executive in this increasingly fast-paced and high-tech sector. Construction Management Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Building Construction Management include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. PICM-BS |
||||
Building Construction Management Major Courses (59 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
BCM 10001 - Introduction To Construction (Satisfies Science, Technology & Society selective for core.) | ||||
BCM 17500 - Construction Materials And Methods | ||||
BCM 11201 - Construction Surveying Fundamentals | ||||
BCM 21200 - Construction Layout | ||||
BCM 21500 - Mechanical Construction | ||||
BCM 27500 - Construction Plans And Measurements | ||||
BCM 25001 - Construction Project And Administrative Management | ||||
BCM 21601 - Electrical Construction | ||||
BCM 28500 - Construction Mechanics | ||||
BCM 30101 - Introduction To Construction Company Financial Management | ||||
BCM 34500 - Scheduling | ||||
BCM 35000 - Construction Site Planning | ||||
BCM 35501 - Construction Site Supervision | ||||
BCM 37500 - Estimating | ||||
BCM 38000 - Concrete Construction | ||||
BCM 38501 - Soils In Construction | ||||
BCM 45500 - Construction Company Management | ||||
BCM 45701 - Construction Safety | ||||
BCM 47500 - Construction Costs | ||||
BCM 48701 - Construction Capstone | ||||
BCM Elective (3 credits)Any other BCM class for BCM Majors or | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CGT 36000 - Applications Of Construction Documentation I or | ||||
CGT 46000 - Building Information Modeling For Commercial Construction or | ||||
CGT 46200 - Applications Of Construction Documentation II | ||||
Other Departmental/Program Course Requirements (58 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ECON 21000 - Principles Of Economics (can satisfy Human Cultures Behavioral/Social Science selective for core) or | ||||
AGEC 21700 - Economics (can satisfy Human Cultures Behavioral/Social Science selective for core) | ||||
| ||||
TECH 12000 - Design Thinking In Technology (satisfies Information Literacy Selective as well as the Science, Technology and Society Selective for core) | ||||
PHYS 21800 - General Physics (satisfies one Science Selective for core) | ||||
| ||||
COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
MA 15800 - Precalculus- Functions And Trigonometry (can satisfy Quantitative Reasoning Selective for core) | ||||
CGT 16400 - Graphics For Civil Engineering And Construction | ||||
MA 16010 - Applied Calculus I (can satisfy Quantitative Reasoning Selective for core) | ||||
OLS 27400 - Applied Leadership | ||||
MGMT 20010 - Business Accounting | ||||
MGMT 45500 - Legal Background For Business I | ||||
English selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENGL 42000 - Business Writing or | ||||
ENGL 42100 - Technical Writing or | ||||
ENGL 49000 - Worksite Internship Practicum or | ||||
ENGL 30400 - Advanced Composition | ||||
Business Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
IT 34200 - Introduction To Statistical Quality or | ||||
STAT 30100 - Elementary Statistical Methods or | ||||
STAT 22500 - Introduction To Probability Models or | ||||
ENTR 20000 - Introduction To Entrepreneurship And Innovation or | ||||
MGMT 32300 - Principles Of Marketing or | ||||
MGMT 20100 - Management Accounting I or | ||||
MGMT 44301 - Management Of Human Resources | ||||
Communication Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AGEC 33100 - Principles Of Selling In Agricultural Business or | ||||
COM 31400 - Advanced Presentational Speaking or | ||||
COM 31500 - Speech Communication Of Technical Information or | ||||
COM 31800 - Principles Of Persuasion or | ||||
COM 32000 - Small Group Communication or | ||||
COM 32400 - Introduction To Organizational Communication or | ||||
COM 32500 - Interviewing: Principles And Practice or | ||||
COM 41500 - Discussion Of Technical Problems or | ||||
| ||||
Human Relations Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PSY 12000 - Elementary Psychology or | ||||
SOC 10000 - Introductory Sociology or | ||||
OLS 28400 - Leadership Principles or | ||||
TLI 11200 - Foundations Of Organizational Leadership or | ||||
TLI 25400 - Leading Change In Technology Organizations | ||||
Global Selective (3 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TECH 33000 - Technology And The Global Society or | ||||
| ||||
Technical Elective (3 credits)Any course within the Colleges of Technology, Engineering, Management or approved course. | ||||
Electives (3 credits)
| ||||
University Core Requirements | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
Human Cultures - Behavioral/Social Science - ECON 21000 - Principles Of Economics or | ||||
Human Cultures - Behavioral/Social Science - AGEC 21700 - Economics | ||||
| ||||
Information Literacy - TECH 12000 - Design Thinking In Technology | ||||
Science #1 - PHYS 21800 - General Physics | ||||
| ||||
| ||||
Science, Technology & Society - BCM 10001 - Introduction To Construction or | ||||
| ||||
Oral Communication - COM 11400 - Fundamentals Of Speech Communication | ||||
| ||||
Quantitative Reasoning - MA 15300 - Algebra And Trigonometry I or | ||||
Quantitative Reasoning - MA 15800 - Precalculus- Functions And Trigonometry or | ||||
Quantitative Reasoning - MA 16010 - Applied Calculus I | ||||
Program RequirementsAccredited by the American Council for Construction Education (ACCE) | ||||
Fall 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BCM 10001 - Introduction To Construction ♦ * | ||||
CGT 16400 - Graphics For Civil Engineering And Construction ♦ | ||||
MA 15800 - Precalculus- Functions And Trigonometry ♦ * | ||||
| ||||
TECH 12000 - Design Thinking In Technology * | ||||
14 Credits | ||||
Spring 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BCM 17500 - Construction Materials And Methods ♦ | ||||
BCM 11201 - Construction Surveying Fundamentals ♦ | ||||
MA 16010 - Applied Calculus I ♦ * | ||||
COM 11400 - Fundamentals Of Speech Communication * | ||||
PHYS 21800 - General Physics ♦ * | ||||
16 Credits | ||||
Fall 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BCM 21200 - Construction Layout | ||||
BCM 21500 - Mechanical Construction ♦ | ||||
BCM 27500 - Construction Plans And Measurements ♦ | ||||
OLS 27400 - Applied Leadership | ||||
| ||||
15 Credits | ||||
Spring 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BCM 25001 - Construction Project And Administrative Management ♦ | ||||
BCM 21601 - Electrical Construction ♦ | ||||
BCM 28500 - Construction Mechanics ♦ | ||||
MGMT 20010 - Business Accounting ♦ | ||||
| ||||
15 Credits | ||||
Fall 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BCM 34500 - Scheduling ♦ | ||||
BCM 37500 - Estimating ♦ | ||||
| ||||
BCM 38000 - Concrete Construction ♦ | ||||
| ||||
15 Credits | ||||
Spring 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BCM 30101 - Introduction To Construction Company Financial Management | ||||
BCM 35000 - Construction Site Planning ♦ | ||||
BCM 38501 - Soils In Construction | ||||
BCM 45701 - Construction Safety ♦ | ||||
| ||||
MGMT 45500 - Legal Background For Business I | ||||
16 Credits | ||||
Fall 4th Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BCM 35501 - Construction Site Supervision ♦ | ||||
BCM 47500 - Construction Costs | ||||
BCM 45500 - Construction Company Management ♦ | ||||
| ||||
ECON 21000 - Principles Of Economics * or | ||||
AGEC 21700 - Economics * | ||||
14 Credits | ||||
Spring 4th Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BCM 48701 - Construction Capstone ♦ | ||||
| ||||
15 Credits | ||||
Note*Satisfies a University Core Requirement Students must earn a “C-” or better in all BCM courses and all prerequisites for BCM courses. 120 semester credits required for Bachelor of Science degree. 2.0 Graduation GPA required for Bachelor of Science degree. Any course taken at Purdue can be attempted no more than three times (inclusive of W, WF, WN, and IF) | ||||
Degree RequirementsThe student is ultimately responsible for knowing and completing all degree requirements. myPurduePlan is knowledge source for specific requirements and completion | ||||
Foreign Language CoursesForeign Language proficiency requirements vary by program. For acceptable languages and proficiency levels, see your advisor: American Sign Language, Arabic, Chinese, French, German, (ancient) Greek, Hebrew, Italian, Japanese, Latin, Portuguese, Russian, Spanish | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
Notes:
|