Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Professional Flight Technology, BS Minimum Credits Required:__________________ | |||
Professional Flight Technology, BSAbout the ProgramPurdue offers a bachelor’s degree in professional flight that provides you with a larger perspective of the aviation industry. Your classes range from how an airplane is built to decision-making in the airline industry. You will learn by flying in our state-of-art fleet and matching simulators, and from aviation professionals with significant industry experience. The School of Aviation and Transportation Technology encourages you to obtain the highest level of medical and student certificates possible during your time at Purdue. Flight (Professional Flight Technology) Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Professional Flight Technology include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. AVFT |
||||
Departmental/Program Major Courses (112 credits) | ||||
Required Major Courses (60 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
AT 10000 - Introduction To Aviation Technology | ||||
AT 10200 - Aviation Business | ||||
AT 10300 - Aerospace Vehicle Propulsion And Tracking Systems | ||||
AT 14400 - Private Pilot Lectures | ||||
AT 20200 - Aerospace Vehicle Systems Design, Analysis And Operations | ||||
AT 20300 - Aviation Operations Management | ||||
AT 49800 - Aviation Technology Capstone | ||||
| ||||
AT 14500 - Private Pilot Flight or | ||||
AT 14502 - Private Pilot Flight Under Federal Aviation Regulations Part 141 | ||||
| ||||
AT 21000 - Ground Trainer I | ||||
AT 21100 - Ground Trainer II | ||||
AT 22300 - Human Factors For Flight Crews | ||||
| ||||
AT 24300 - Commercial Flight I or | ||||
AT 24302 - Commercial Flight I Under Federal Aviation Regulations Part 141 | ||||
| ||||
AT 24800 - Commercial Flight II or | ||||
AT 24802 - Commercial Flight II Under Federal Aviation Regulations Part 141 | ||||
| ||||
AT 24900 - Instrument Flight Lectures | ||||
| ||||
AT 25300 - Instrument Flight or | ||||
AT 25302 - Instrument Flight Under Federal Aviation Regulations Part 141 | ||||
| ||||
AT 25400 - Commercial Flight Lectures | ||||
AT 32501 - Advanced Aviation Meteorology | ||||
AT 32700 - Advanced Transport Flight Operations | ||||
AT 35300 - Multi-Engine Flight | ||||
AT 35400 - Turbine Flight Operations Lecture | ||||
AT 38800 - Large Aircraft Systems | ||||
AT 39500 - Turbine Aircraft Simulation Laboratory | ||||
AT 39600 - Turbine Aircraft Flight Laboratory | ||||
AT 41600 - Airline Indoctrination | ||||
AT 47500 - Aviation Law | ||||
AT 48700 - Transport Aircraft Simulation Laboratory | ||||
| ||||
Other Departmental /Program Course Requirements (52 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
TECH 12000 - Design Thinking In Technology (satisfies Information Literacy Selective for core) | ||||
PHYS 21800 - General Physics (satisfies Science Selective for core) | ||||
| ||||
ENGL 10600 - First-Year Composition (satisfies Written Communication for core) or | ||||
ENGL 10800 - Accelerated First-Year Composition (satisfies Written Communication for core) | ||||
| ||||
COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
MA 15800 - Precalculus- Functions And Trigonometry (satisfies Quantitative Reasoning Selective for core) | ||||
| ||||
MA 22100 - Calculus For Technology I (satisfies Quantitative Reasoning Selective for core) or | ||||
MA 16010 - Applied Calculus I (satisfies Quantitative Reasoning Selective for core) | ||||
| ||||
| ||||
STAT 30100 - Elementary Statistical Methods | ||||
| ||||
Electives (8 credits)
| ||||
University Core Requirements | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
Information Literacy - TECH 12000 - Design Thinking In Technology | ||||
Science #1 - PHYS 21800 - General Physics | ||||
| ||||
Written Communication - ENGL 10600 - First-Year Composition or | ||||
Written Communication - ENGL 10800 - Accelerated First-Year Composition | ||||
| ||||
Oral Communication - COM 11400 - Fundamentals Of Speech Communication | ||||
Quantitative Reasoning - MA 15800 - Precalculus- Functions And Trigonometry | ||||
| ||||
Program Requirements(201610) | ||||
Fall 1st YearFirst Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 10000 - Introduction To Aviation Technology | ||||
AT 10200 - Aviation Business | ||||
AT 14400 - Private Pilot Lectures | ||||
| ||||
AT 14500 - Private Pilot Flight or | ||||
AT 14502 - Private Pilot Flight Under Federal Aviation Regulations Part 141 | ||||
| ||||
MA 15800 - Precalculus- Functions And Trigonometry | ||||
| ||||
16 Credits | ||||
Spring 1st YearSecond Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 10300 - Aerospace Vehicle Propulsion And Tracking Systems | ||||
| ||||
AT 24300 - Commercial Flight I or | ||||
AT 24302 - Commercial Flight I Under Federal Aviation Regulations Part 141 | ||||
| ||||
TECH 12000 - Design Thinking In Technology | ||||
COM 11400 - Fundamentals Of Speech Communication | ||||
| ||||
14 Credits | ||||
Fall 2nd YearThird Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 20200 - Aerospace Vehicle Systems Design, Analysis And Operations | ||||
AT 20300 - Aviation Operations Management | ||||
AT 21000 - Ground Trainer I | ||||
AT 22300 - Human Factors For Flight Crews | ||||
| ||||
AT 24800 - Commercial Flight II or | ||||
AT 24802 - Commercial Flight II Under Federal Aviation Regulations Part 141 | ||||
| ||||
AT 24900 - Instrument Flight Lectures | ||||
15 Credits | ||||
Spring 2nd YearFourth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
| ||||
AT 21100 - Ground Trainer II | ||||
| ||||
AT 25300 - Instrument Flight or | ||||
AT 25302 - Instrument Flight Under Federal Aviation Regulations Part 141 | ||||
| ||||
AT 25400 - Commercial Flight Lectures | ||||
| ||||
15 Credits | ||||
Fall 3rd YearFifth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 35300 - Multi-Engine Flight | ||||
AT 35400 - Turbine Flight Operations Lecture | ||||
| ||||
PHYS 21800 - General Physics | ||||
| ||||
14 Credits | ||||
Spring 3rd YearSixth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 32700 - Advanced Transport Flight Operations | ||||
AT 38800 - Large Aircraft Systems | ||||
AT 39500 - Turbine Aircraft Simulation Laboratory | ||||
AT 32501 - Advanced Aviation Meteorology | ||||
STAT 30100 - Elementary Statistical Methods | ||||
AT 47500 - Aviation Law | ||||
16 Credits | ||||
Fall 4th YearSeventh Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 39600 - Turbine Aircraft Flight Laboratory | ||||
| ||||
16 Credits | ||||
Spring 4th YearEighth Semester | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AT 41600 - Airline Indoctrination | ||||
AT 48700 - Transport Aircraft Simulation Laboratory | ||||
AT 49800 - Aviation Technology Capstone | ||||
| ||||
14 Credits | ||||
Note120 semester credits required for Bachelor of Science degree. 2.0 Graduation GPA required for Bachelor of Science degree. | ||||
Degree RequirementsThe student is ultimately responsible for knowing and completing all degree requirements. Degree Works is knowledge source for specific requirements and completion Purdue policy states that a student may attempt a course no more than three times. An attempt is defined as all courses displayed on a student transcript having grades of (including, but not limited to) A, B, C, D, E, F, W, WF, I and IF. | ||||
Foreign Language CoursesForeign Language proficiency requirements vary by program. For acceptable languages and proficiency levels, see your advisor: American Sign Language, Arabic, Chinese, French, German, (ancient) Greek, Hebrew, Italian, Japanese, Latin, Portuguese, Russian, Spanish | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
Notes:
|