Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Mathematics Minor Minimum Credits Required:__________________ | |||
Mathematics Minor |
||||
Pre-requisite Courses for Math MinorTo complete the required courses for the Mathematics minor, you will need to first complete the following pre-requisite courses [by completing the course or establishing credit]. These courses are not part of the Mathematics minor. | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
MA 16100 - Plane Analytic Geometry And Calculus I or | ||||
MA 16500 - Analytic Geometry And Calculus I | ||||
| ||||
MA 16200 - Plane Analytic Geometry And Calculus II or | ||||
MA 16600 - Analytic Geometry And Calculus II | ||||
| ||||
MA 26100 - Multivariate Calculus | ||||
Requirements for the MinorThe Mathematics Minor provides a strong background in mathematics for students majoring in some other discipline. To qualify for the minor, the following classes must be completed with a C- or better. ALL COURSES FOR THIS MINOR LISTED BELOW MUST BE TAKEN AT PURDUE UNIVERSITY To obtain a minor in Mathematics, the following courses must be completed. No substitutions are allowed. A course can only be used in one area. 3 credits from AREA 1 The three courses used for Areas 2 and 3 cannot all be from the same group. TOTAL CREDITS FOR MINOR: 12-13 credits | ||||
Area 1CHOOSE ONE COURSE | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MA 35100 - Elementary Linear Algebra | ||||
MA 51100 - Linear Algebra With Applications | ||||
MA 26500 - Linear Algebra [must be completed with a B- or better] * | ||||
MA 35300 - Linear Algebra II With Applications - [recommended for students with TR or CR for MA 26500] | ||||
Area 2CHOOSE ONE COURSE | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MA 45300 - Elements Of Algebra I (Algebra group) | ||||
MA 45000 - Algebra Honors (Algebra group) | ||||
MA 34100 - Foundations Of Analysis (Analysis group) | ||||
MA 44000 - Real Analysis Honors (Analysis group) | ||||
Area 3CHOOSE TWO COURSES Area 3 Choices: in addition to courses listed below, approved mathematics selective courses can also be used: http://www.math.purdue.edu/academic/undergrad/selectives | ||||
Group | ||||
Analysis | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MA 30100 - An Introduction To Proof Through Real Analysis | ||||
MA 34100 - Foundations Of Analysis | ||||
MA 36200 - Topics In Vector Calculus | ||||
MA 51000 - Vector Calculus | ||||
MA 42500 - Elements Of Complex Analysis | ||||
Probability[only one] | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MA 41600 - Probability or | ||||
STAT 41600 - Probability or | ||||
MA 51600 - Advanced Probability And Options With Numerical Methods or | ||||
STAT 51600 - Basic Probability And Applications or | ||||
MA 51900 - Introduction To Probability or | ||||
STAT 51900 - Introduction To Probability | ||||
Algebra | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MA 45300 - Elements Of Algebra I or | ||||
MA 45000 - Algebra Honors | ||||
Linear Algebra | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MA 35300 - Linear Algebra II With Applications | ||||
Differential Equations[only one] | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MA 36600 - Ordinary Differential Equations ** or | ||||
MA 30300 - Differential Equations and Partial Differential Equations for Engineering and the Sciences or | ||||
MA 30400 - Differential Equations And Analysis Of Nonlinear Systems For Engineering And The Sciences | ||||
Note*For many students, MA 26500 may not be adequate preparation for upper division mathematics classes. Students planning a Mathematics Minor should consider taking MA 35100 instead. Only students with a very firm grasp of the MA 26500 material [and a grade of B- or better] should contemplate taking MA 35300 without MA 35100 ** MA 26600 with at least a “B-” can be used in place of MA 36600 [only one of MA 26600/MA 36600/MA 30300/or MA 30400 can be used in Area 3]. MA 26200 will not be accepted for the minor. | ||||
Notes:
|