Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Supply Chain Management Technology, BS Minimum Credits Required:__________________ | |||
Supply Chain Management Technology, BSAbout the ProgramVirtually all corporations are dependent upon their supply chains to manage the flow of goods, services and information to help customers. You will study the entire supply chain enterprise yet have the flexibility to select courses for your chosen career path. The top ERP (Enterprise Resource Planning) software in the industry, SAP ERP, is embedded throughout the curriculum. The latest technology and software is also used to help graduates become career-ready. Supply Chain Management Technology Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Supply Chain Management Technology include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. PITLI-IET-BS/Major: TSCM 201710 |
||||
Major Required Courses (75 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
TLI 11100 - Gateway To Technology Leadership And Innovation or | ||||
IT 10400 - Industrial Organization | ||||
| ||||
TLI 11200 - Foundations Of Organizational Leadership or | ||||
OLS 25200 - Human Relations In Organizations | ||||
| ||||
TLI 21300 - Project Management or | ||||
TECH 32000 - Technology And The Organization | ||||
| ||||
TLI 21400 - Introduction To Supply Chain Management Technology or | ||||
IT 23000 - Industrial Supply Chain Management | ||||
| ||||
TLI 31300 - Technology Innovation And Integration: Bar Codes To Biometrics or | ||||
IT 34500 - Automatic Identification And Data Capture | ||||
| ||||
TLI 31400 - Leading Innovation In Organizations | ||||
| ||||
TLI 31500 - Innovative Product Development And Testing or | ||||
TLI 36700 - Teaching Design And Innovation I | ||||
| ||||
TLI 31600 - Statistical Quality Control or | ||||
IT 34200 - Introduction To Statistical Quality | ||||
| ||||
TLI 41400 - Financial Analysis For Technology Systems or | ||||
IT 43200 - Financial Transactions In Distribution | ||||
| ||||
TLI 23500 - Introduction To Lean And Sustainable Systems or | ||||
IT 21400 - Introduction To Lean Manufacturing | ||||
| ||||
TLI 34200 - Warehouse And Inventory Management or | ||||
IT 33200 - Purchasing, Inventory, And Warehouse Management | ||||
| ||||
TLI 34250 - Purchasing And Contract Management | ||||
TLI 34350 - Business To Business Sales Management | ||||
| ||||
TLI 34300 - Technical And Service Selling or | ||||
IT 33000 - Industrial Sales And Sales Management | ||||
| ||||
TLI 43530 - Operations Planning And Management or | ||||
IT 44200 - Production Planning | ||||
| ||||
TLI 43640 - Lean Six Sigma or | ||||
IT 44600 - Six Sigma Quality | ||||
| ||||
TLI 44275 - Global Transportation And Logistics Management or | ||||
IT 43400 - Global Transportation And Logistics Management | ||||
| ||||
MET 14300 - Materials And Processes I or | ||||
MET 14400 - Materials And Processes II | ||||
| ||||
MGMT 20010 - Business Accounting or | ||||
MGMT 20000 - Introductory Accounting | ||||
| ||||
MGMT 32300 - Principles Of Marketing | ||||
TLI 48490 - Supply Chain Management Technology Capstone I: Strategic Planning | ||||
TLI 48495 - Supply Change Management Technology Capstone II: Strategic Analytics | ||||
| ||||
Technical Electives (9 credits)Technical Electives9 (9 credits) (See Supplemental Information) | ||||
Other Departmental Courses (36 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
| ||||
MA 15555 - Quantitative Reasoning (satisfies Quantitative Reasoning for core) or | ||||
MA 15800 - Precalculus- Functions And Trigonometry (satisfies Quantitative Reasoning for core) | ||||
| ||||
PSY 12000 - Elementary Psychology (satisfies Human Cultures Behavioral/Social Science for core) or | ||||
SOC 10000 - Introductory Sociology (satisfies Human Cultures Behavioral/Social Science for core) | ||||
| ||||
TECH 12000 - Design Thinking In Technology (satisfies Science, Technology & Society and Information Literacy for core) | ||||
| ||||
| ||||
ECON 21000 - Principles Of Economics or | ||||
AGEC 21700 - Economics or | ||||
ECON 25100 - Microeconomics or | ||||
ECON 25200 - Macroeconomics | ||||
| ||||
Electives (9 credits)
| ||||
University Core Requirements(http://www.purdue.edu/provost/initiatives/curriculum/course.html)
| ||||
Program Requirements | ||||
Fall 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 11100 - Gateway To Technology Leadership And Innovation | ||||
| ||||
MA 15555 - Quantitative Reasoning or | ||||
MA 15800 - Precalculus- Functions And Trigonometry * | ||||
TECH 12000 - Design Thinking In Technology * | ||||
COM 11400 - Fundamentals Of Speech Communication * | ||||
| ||||
15 Credits | ||||
Spring 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 11200 - Foundations Of Organizational Leadership | ||||
TLI 21400 - Introduction To Supply Chain Management Technology | ||||
| ||||
PSY 12000 - Elementary Psychology * or | ||||
SOC 10000 - Introductory Sociology * | ||||
| ||||
15/16 Credits | ||||
Fall 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 21300 - Project Management | ||||
TLI 23500 - Introduction To Lean And Sustainable Systems | ||||
| ||||
MET 14300 - Materials And Processes I or | ||||
MET 14400 - Materials And Processes II | ||||
| ||||
15 Credits | ||||
Spring 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ECON 21000 - Principles Of Economics | ||||
MGMT 20010 - Business Accounting | ||||
| ||||
15 Credits | ||||
Fall 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 31300 - Technology Innovation And Integration: Bar Codes To Biometrics | ||||
TLI 31400 - Leading Innovation In Organizations | ||||
TLI 31600 - Statistical Quality Control | ||||
MGMT 32300 - Principles Of Marketing | ||||
| ||||
15 Credits | ||||
Spring 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 31500 - Innovative Product Development And Testing or | ||||
TLI 36700 - Teaching Design And Innovation I | ||||
| ||||
TLI 34200 - Warehouse And Inventory Management | ||||
TLI 34250 - Purchasing And Contract Management | ||||
TLI 34300 - Technical And Service Selling | ||||
TLI 43530 - Operations Planning And Management | ||||
15 Credits | ||||
Fall 4th Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 41400 - Financial Analysis For Technology Systems | ||||
TLI 34350 - Business To Business Sales Management | ||||
TLI 43640 - Lean Six Sigma | ||||
TLI 44275 - Global Transportation And Logistics Management | ||||
TLI 48490 - Supply Chain Management Technology Capstone I: Strategic Planning | ||||
| ||||
15 Credits | ||||
Spring 4th Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 48495 - Supply Change Management Technology Capstone II: Strategic Analytics | ||||
| ||||
15 Credits | ||||
Notes*Fulfills University Core | ||||
Degree RequirementThe student is ultimately responsible for knowing and completing all degree requirements. The myPurduePlan powered by DegreeWorks is the knowledge source for specific requirements and completion. | ||||
Foreign Language CoursesForeign Language proficiency requirements vary by program. For acceptable languages and proficiency levels, see your advisor: American Sign Language, Arabic, Chinese, French, German, (ancient) Greek, Hebrew, Italian, Japanese, Latin, Portuguese, Russian, Spanish | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
Notes:
|