Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Industrial Engineering Technology, BS Minimum Credits Required:__________________ | |||
Industrial Engineering Technology, BSAbout the ProgramWhen you major in industrial engineering technology at Purdue University, you will gain skills to prepare you for a wide variety of career options: manufacturing plants, government agencies, hospitals, healthcare organizations, retail companies, and more. You will focus on both technical and human-centered approaches to technology management. You will learn how to manage and coordinate engineering operations and lead projects from design to implementation. Coursework is enhanced with an overview of business and economics. Industrial Engineering Technology Website Degree Requirements and Supplemental InformationThe full Program Requirements for 2016-17 Industrial Engineering Technology include all Supplemental Information and selective lists of those categories which a student must fulfill in order to earn their degree. These are intended to be printer-friendly, but include less descriptive course detail. Please see below for program requirements and the necessary degree fulfillments. PITLI-IET-BS/Major: TIET 201710 |
||||
Major Required Courses (74 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
TLI 11100 - Gateway To Technology Leadership And Innovation or | ||||
IT 10400 - Industrial Organization | ||||
| ||||
TLI 11200 - Foundations Of Organizational Leadership or | ||||
OLS 25200 - Human Relations In Organizations | ||||
| ||||
TLI 21300 - Project Management or | ||||
TECH 32000 - Technology And The Organization | ||||
| ||||
TLI 21400 - Introduction To Supply Chain Management Technology or | ||||
IT 23000 - Industrial Supply Chain Management | ||||
| ||||
TLI 31300 - Technology Innovation And Integration: Bar Codes To Biometrics or | ||||
IT 34500 - Automatic Identification And Data Capture | ||||
| ||||
TLI 31400 - Leading Innovation In Organizations | ||||
| ||||
TLI 31500 - Innovative Product Development And Testing or | ||||
TLI 36700 - Teaching Design And Innovation I | ||||
| ||||
TLI 31600 - Statistical Quality Control or | ||||
IT 34200 - Introduction To Statistical Quality | ||||
| ||||
TLI 41400 - Financial Analysis For Technology Systems or | ||||
IT 43200 - Financial Transactions In Distribution | ||||
| ||||
TLI 23500 - Introduction To Lean And Sustainable Systems or | ||||
IT 21400 - Introduction To Lean Manufacturing | ||||
| ||||
TLI 33400 - Economic Analysis For Technology Systems or | ||||
IT 45000 - Production Cost Analysis | ||||
| ||||
TLI 33520 - Human Factors For Technology Systems or | ||||
IT 28100 - Industrial Safety or | ||||
IT 35100 - Advanced Industrial Safety And Health Management | ||||
| ||||
TLI 33620 - Total Productive Maintenance or | ||||
IT 38100 - Total Productive Maintenance | ||||
| ||||
TLI 43530 - Operations Planning And Management or | ||||
IT 44200 - Production Planning | ||||
| ||||
TLI 43640 - Lean Six Sigma or | ||||
IT 44600 - Six Sigma Quality | ||||
| ||||
TLI 45700 - Technology Policy And Law or | ||||
OLS 34600 - Critical Thinking And Ethics | ||||
| ||||
MET 14300 - Materials And Processes I or | ||||
MET 14400 - Materials And Processes II | ||||
| ||||
MET 24500 - Manufacturing Systems | ||||
CGT 11000 - Technical Graphics Communications | ||||
| ||||
TLI 48390 - Industrial Engineering Technology Capstone I: Problem Identification And Analysis | ||||
TLI 48395 - Industrial Engineering Technology Capstone II: Facility Design | ||||
| ||||
Other Departmental Courses (37 credits) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | ||||
| ||||
MA 15555 - Quantitative Reasoning (satisfies Quantitative Reasoning for core) or | ||||
MA 15800 - Precalculus- Functions And Trigonometry (satisfies Quantitative Reasoning for core) | ||||
| ||||
PSY 12000 - Elementary Psychology (satisfies Human Cultures Behavioral/Social Science for core) or | ||||
SOC 10000 - Introductory Sociology (satisfies Human Cultures Behavioral/Social Science for core) | ||||
| ||||
TECH 12000 - Design Thinking In Technology (satisfies Science, Technology & Society and Information Literacy for core) | ||||
| ||||
PHYS 21800 - General Physics (satisfies Science for core) (See Supplemental Information) or | ||||
PHYS 22000 - General Physics (satisfies Science for core) (See Supplemental Information) | ||||
| ||||
ECON 21000 - Principles Of Economics or | ||||
AGEC 21700 - Economics or | ||||
ECON 25100 - Microeconomics or | ||||
ECON 25200 - Macroeconomics | ||||
| ||||
Electives (9 credits)Electives9 (9 credits) (See Supplemental Information) | ||||
University Core Requirements(http://www.purdue.edu/provost/initiatives/curriculum/course.html)
| ||||
Program Requirements | ||||
Fall 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 11100 - Gateway To Technology Leadership And Innovation | ||||
| ||||
MA 15800 - Precalculus- Functions And Trigonometry * or | ||||
MA 15555 - Quantitative Reasoning * | ||||
| ||||
TECH 12000 - Design Thinking In Technology * | ||||
COM 11400 - Fundamentals Of Speech Communication * | ||||
Humanities Selective1 - Credit Hours: 3.00 * | ||||
15 Credits | ||||
Spring 1st Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 11200 - Foundations Of Organizational Leadership | ||||
| ||||
MET 14300 - Materials And Processes I or | ||||
MET 14400 - Materials And Processes II | ||||
| ||||
PHYS 21800 - General Physics * | ||||
16/17 Credits | ||||
Fall 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 21300 - Project Management | ||||
TLI 21400 - Introduction To Supply Chain Management Technology | ||||
TLI 23500 - Introduction To Lean And Sustainable Systems | ||||
| ||||
CGT 11000 - Technical Graphics Communications | ||||
15 Credits | ||||
Spring 2nd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ECON 21000 - Principles Of Economics | ||||
MET 24500 - Manufacturing Systems | ||||
TLI 31300 - Technology Innovation And Integration: Bar Codes To Biometrics | ||||
| ||||
PSY 12000 - Elementary Psychology * or | ||||
SOC 10000 - Introductory Sociology * | ||||
| ||||
15 Credits | ||||
Fall 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 31400 - Leading Innovation In Organizations | ||||
TLI 31600 - Statistical Quality Control | ||||
TLI 33400 - Economic Analysis For Technology Systems | ||||
TLI 33520 - Human Factors For Technology Systems | ||||
| ||||
15 Credits | ||||
Spring 3rd Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 31500 - Innovative Product Development And Testing or | ||||
TLI 36700 - Teaching Design And Innovation I | ||||
| ||||
TLI 33620 - Total Productive Maintenance | ||||
TLI 43530 - Operations Planning And Management | ||||
TLI 43640 - Lean Six Sigma | ||||
| ||||
15 Credits | ||||
Fall 4th Year | ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 41400 - Financial Analysis For Technology Systems | ||||
TLI 45700 - Technology Policy And Law | ||||
TLI 48390 - Industrial Engineering Technology Capstone I: Problem Identification And Analysis | ||||
| ||||
15 Credits | ||||
Spring 4th Year
| ||||
Course Name | Term Taken | Grade | Gen Ed | |
TLI 48395 - Industrial Engineering Technology Capstone II: Facility Design | ||||
14 Credits | ||||
Notes*Fulfills University Core | ||||
Degree RequirementThe student is ultimately responsible for knowing and completing all degree requirements. The myPurduePlan powered by DegreeWorks is the knowledge source for specific requirements and completion. | ||||
Foreign Language CoursesForeign Language proficiency requirements vary by program. For acceptable languages and proficiency levels, see your advisor: American Sign Language, Arabic, Chinese, French, German, (ancient) Greek, Hebrew, Italian, Japanese, Latin, Portuguese, Russian, Spanish | ||||
Critical CourseThe ♦ course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. | ||||
Notes:
|